Rates by state / Louisiana
Residential electricity · updated July 2026
Average electric bill in Louisiana
The average Louisiana home paid 13.0¢ per kWh and about $156 a month over the 12 months to July 2026, according to U.S. Energy Information Administration data. That rate is 28% below the U.S. average of 18.0¢, the 48th highest of 50 states and D.C.
Average rate
12 months to Jul 2026. Latest month 12.7¢.
Average bill
Average use × average rate
Average use
Per residential customer
1-year change
5 years: +25.8%
Louisiana electric bills by month
What the average residential customer actually paid each month: total residential revenue ÷ customers. Source: EIA.
| Month | Avg use | Avg rate | Avg bill |
|---|---|---|---|
| July 2026 | 1,669 kWh | 12.7¢ | $212 |
| June 2026 | 1,366 kWh | 13.5¢ | $184 |
| May 2026 | 1,017 kWh | 14.2¢ | $144 |
| April 2026 | 895 kWh | 14.4¢ | $129 |
| March 2026 | 890 kWh | 14.2¢ | $126 |
| February 2026 | 1,164 kWh | 12.9¢ | $150 |
| January 2026 | 1,216 kWh | 12.5¢ | $151 |
| December 2025 | 1,075 kWh | 12.6¢ | $135 |
| November 2025 | 890 kWh | 12.7¢ | $113 |
| October 2025 | 1,159 kWh | 12.4¢ | $144 |
| September 2025 | 1,430 kWh | 12.4¢ | $177 |
| August 2025 | 1,636 kWh | 12.6¢ | $205 |
Typical bill by home size in Louisiana
Monthly use of typical homes, all household sizes, priced at Louisiana's average rate of 13.0¢. Source: EIA RECS 2020 and EIA retail sales.
| Home size | Typical use | Most homes | Typical bill |
|---|---|---|---|
| Under 1,000 sq ft | 729 kWh | 482–1,011 kWh | $95 |
| 1,000–1,499 sq ft | 1,002 kWh | 723–1,332 kWh | $130 |
| 1,500–1,999 sq ft | 1,233 kWh | 900–1,558 kWh | $160 |
| 2,000–2,999 sq ft | 1,465 kWh | 1,094–1,882 kWh | $190 |
| 3,000+ sq ft | 1,920 kWh | 1,422–2,629 kWh | $249 |
Summer and winter months run higher than these yearly averages. Check your own bill to compare a specific month.
Apartment electric bills in Louisiana · Electric bill for one person in Louisiana
What uses the most electricity in Louisiana homes
Average yearly use by purpose for Louisiana homes, priced at 13.0¢ per kWh. Source: EIA RECS 2020 (311 surveyed homes).
- 62% of Louisiana homes heat mainly with electricity. They use about 14,675 kWh a year, against 14,945 kWh in homes heated another way.
Monthly rate, last 5 years
Monthly prices swing with the season because fixed charges are spread over fewer or more kWh.
How much electricity Louisiana homes use
Electricity rates by utility in Louisiana
Average residential revenue per kWh in 2025, largest 20 of 20 by customers. Source: EIA-861.
| Utility | Customers | Rate | Avg use / mo | 1-yr change |
|---|---|---|---|---|
| Entergy Louisiana LLC | 961,871 | 11.9¢ | 1,233 kWh | +7.7% |
| Cleco Power LLC | 252,816 | 14.3¢ | 1,245 kWh | +15.7% |
| Southwestern Electric Power Co | 206,984 | 13.8¢ | 1,175 kWh | +2.9% |
| Entergy New Orleans, LLC | 188,385 | 13.2¢ | 1,047 kWh | +1.3% |
| Dixie Electric Membership Corp - (LA) | 111,329 | 13.5¢ | 1,331 kWh | +13.6% |
| Southwest Louisiana E M C | 109,628 | 11.6¢ | 1,404 kWh | +0.2% |
| City of Lafayette - (LA) | 60,634 | 11.5¢ | 1,208 kWh | +13.7% |
| Washington-St Tammany E C, Inc | 51,187 | 11.0¢ | 1,323 kWh | -6.8% |
| Beauregard Electric Coop, Inc | 40,452 | 13.1¢ | 1,280 kWh | -4.1% |
| Claiborne Electric Coop, Inc | 21,354 | 13.3¢ | 1,150 kWh | +2.5% |
| City of Alexandria - (LA) | 19,425 | 11.1¢ | 1,193 kWh | -0.5% |
| South Louisiana Elec Coop Assn | 17,335 | 12.3¢ | 1,263 kWh | -9.1% |
| Concordia Electric Coop, Inc | 11,832 | 13.2¢ | 977 kWh | -1.6% |
| Northeast Louisiana Power Coop Inc. | 11,593 | 11.2¢ | 1,422 kWh | +5.1% |
| Terrebonne Parish Consol Gov't | 11,403 | 10.7¢ | 1,278 kWh | 0.0% |
| City of Ruston - (LA) | 10,021 | 5.6¢ | 936 kWh | -0.7% |
| Jefferson Davis Elec Coop, Inc | 9,366 | 14.8¢ | 1,235 kWh | +5.3% |
| Panola-Harrison Elec Coop, Inc | 8,485 | 9.9¢ | 1,295 kWh | +12.2% |
| Pointe Coupee Elec Member Corp | 8,254 | 14.8¢ | 1,203 kWh | +10.1% |
| City of Natchitoches | 7,196 | 10.6¢ | 1,054 kWh | +14.9% |
Louisiana electricity: common questions
- What is the average electric bill in Louisiana?
- The average Louisiana household pays about $156 a month for electricity, based on 1,200 kWh of use at 13.0¢ per kWh over the 12 months to July 2026 (U.S. Energy Information Administration data).
- How much does electricity cost per kWh in Louisiana?
- Residential electricity in Louisiana averaged 13.0¢ per kWh over the 12 months to July 2026, and 12.7¢ in July 2026 alone. That is 28% below the U.S. average of 18.0¢, the 48th highest of the 50 states and D.C. These averages spread fixed service charges and surcharges over each kWh. Sales taxes added to bills may not be included.
- When are electric bills highest in Louisiana?
- In the last 12 months, the average Louisiana bill peaked in July 2026 at $212 and was lowest in November 2025 at $113.
- How much electricity does a 1,500–1,999 sq ft home use in Louisiana?
- A typical Louisiana home of 1,500–1,999 square feet uses about 1,233 kWh a month, and most use between 900 and 1,558 kWh. At the state's average rate that is roughly $160 a month. Based on EIA's Residential Energy Consumption Survey (RECS 2020).
- Are electricity rates going up in Louisiana?
- Louisiana's average residential rate changed +5.6% compared with the previous 12 months and +25.8% over five years.
- What uses the most electricity in Louisiana homes?
- In a typical Louisiana home, air conditioning uses the most electricity (about 4,802 kWh a year, 32% of the total), followed by everything else plugged in (13%) and water heating (13%). Homes heated with electricity use about 14,675 kWh a year, compared with 14,945 kWh for homes heated another way. Source: EIA RECS 2020.
- How do I know if my Louisiana electric bill is too high?
- Compare two things: how many kWh you used against similar homes, and what you paid per kWh against the state average. The free bill check on AverageElectricBill.com does both from the numbers on your bill, adjusting for the month and your home's size.