Monthly reports / June 2026
Monthly report · residential electricity
Electricity prices in June 2026
The average U.S. home paid 18.3¢ per kWh in June 2026, +5.0% compared with June 2025. Rates rose in 46 of 50 states and D.C. The biggest jump was in Hawaii (+28.7%), while Connecticut fell the most (-10.6%).
U.S. average rate
18.3¢/kWh
+5.0% vs Jun 2025
Average bill
$171/mo
+3.0% vs Jun 2025
Average use
930kWh
Per household, June 2026
States with higher rates
46of 51
Including D.C.
Biggest rate increases from a year earlier
Hawaii+28.7%
Idaho+19.1%
Washington+15.0%
New Hampshire+14.9%
Maryland+13.2%
Virginia+13.1%
New York+11.1%
Michigan+10.4%
Pennsylvania+10.4%
North Carolina+10.2%
Where rates fell
Most expensive
Highest average bills in June 2026
Average bill = residential revenue ÷ customers for the month. High bills come from heavy use as well as high rates.
All states, June 2026
| State | Rate | vs Jun 2025 | Avg bill | Avg use |
|---|---|---|---|---|
| Alabama | 16.4¢ | +2.1% | $202 | 1,231 kWh |
| Alaska | 28.2¢ | +5.0% | $129 | 458 kWh |
| Arizona | 15.2¢ | -0.3% | $219 | 1,445 kWh |
| Arkansas | 14.1¢ | +5.6% | $154 | 1,087 kWh |
| California | 34.7¢ | +3.4% | $165 | 474 kWh |
| Colorado | 17.1¢ | +6.8% | $129 | 752 kWh |
| Connecticut | 24.3¢ | -10.6% | $174 | 717 kWh |
| Delaware | 19.3¢ | +6.2% | $171 | 889 kWh |
| District of Columbia | 24.4¢ | +7.4% | $145 | 594 kWh |
| Florida | 15.1¢ | -1.6% | $195 | 1,293 kWh |
| Georgia | 16.4¢ | +2.5% | $197 | 1,201 kWh |
| Hawaii | 52.7¢ | +28.7% | $254 | 482 kWh |
| Idaho | 14.4¢ | +19.1% | $114 | 794 kWh |
| Illinois | 19.9¢ | +8.7% | $143 | 718 kWh |
| Indiana | 17.5¢ | +6.3% | $164 | 937 kWh |
| Iowa | 15.9¢ | +3.9% | $136 | 856 kWh |
| Kansas | 15.7¢ | +4.5% | $164 | 1,041 kWh |
| Kentucky | 14.3¢ | +6.4% | $160 | 1,123 kWh |
| Louisiana | 13.5¢ | +5.9% | $184 | 1,366 kWh |
| Maine | 29.6¢ | +5.2% | $131 | 444 kWh |
| Maryland | 21.8¢ | +13.2% | $201 | 921 kWh |
| Massachusetts | 29.6¢ | -2.4% | $171 | 576 kWh |
| Michigan | 23.0¢ | +10.4% | $151 | 656 kWh |
| Minnesota | 17.5¢ | +2.3% | $124 | 711 kWh |
| Mississippi | 14.9¢ | +5.8% | $191 | 1,284 kWh |
| Missouri | 16.2¢ | +1.9% | $180 | 1,108 kWh |
| Montana | 15.1¢ | +2.2% | $102 | 677 kWh |
| Nebraska | 13.3¢ | +0.8% | $129 | 974 kWh |
| Nevada | 13.1¢ | +6.9% | $168 | 1,281 kWh |
| New Hampshire | 27.0¢ | +14.9% | $166 | 614 kWh |
| New Jersey | 24.9¢ | +0.3% | $207 | 831 kWh |
| New Mexico | 15.1¢ | +2.6% | $121 | 805 kWh |
| New York | 29.5¢ | +11.1% | $169 | 574 kWh |
| North Carolina | 14.7¢ | +10.2% | $166 | 1,125 kWh |
| North Dakota | 14.1¢ | +3.0% | $114 | 805 kWh |
| Ohio | 19.2¢ | +9.7% | $167 | 869 kWh |
| Oklahoma | 14.3¢ | +5.1% | $179 | 1,246 kWh |
| Oregon | 16.3¢ | +3.3% | $120 | 735 kWh |
| Pennsylvania | 21.7¢ | +10.4% | $171 | 785 kWh |
| Rhode Island | 29.2¢ | +8.9% | $142 | 485 kWh |
| South Carolina | 15.6¢ | +5.1% | $186 | 1,195 kWh |
| South Dakota | 15.4¢ | +8.0% | $133 | 868 kWh |
| Tennessee | 14.1¢ | +1.8% | $168 | 1,196 kWh |
| Texas | 15.9¢ | +4.5% | $209 | 1,309 kWh |
| Utah | 13.4¢ | +2.1% | $120 | 900 kWh |
| Vermont | 24.4¢ | +6.3% | $125 | 510 kWh |
| Virginia | 17.2¢ | +13.1% | $185 | 1,076 kWh |
| Washington | 14.9¢ | +15.0% | $114 | 762 kWh |
| West Virginia | 15.4¢ | -2.3% | $149 | 966 kWh |
| Wisconsin | 19.6¢ | +5.6% | $126 | 644 kWh |
| Wyoming | 15.2¢ | +2.4% | $106 | 693 kWh |
Source: U.S. Energy Information Administration, monthly retail sales (Form EIA-861M). Monthly rates swing with the season, so compare a month with the same month a year earlier.
Common questions
- How much did electricity prices go up in June 2026?
- The U.S. average residential electricity rate was 18.3¢ per kWh in June 2026, +5.0% compared with June 2025. Rates rose in 46 of 50 states and D.C. and fell in 5. The largest increase was in Hawaii (+28.7%). Source: U.S. Energy Information Administration.
- Which state had the most expensive electricity in June 2026?
- Hawaii had the highest average residential rate at 52.7¢ per kWh, followed by California and Massachusetts. The cheapest was Nevada at 13.1¢.
- What was the average electric bill in June 2026?
- The average U.S. household paid about $171 for electricity in June 2026, using 930 kWh, +3.0% compared with June 2025. The highest average bill was in Hawaii ($254).